Everything checked live on this server · nothing is modified
| PHP 8.3 or newer (you have 8.3.36) | PASS | Laravel 13 requires PHP 8.3+. |
| Extension Database (PDO) | PASS | |
| Extension MySQL driver (pdo_mysql) | PASS | |
| Extension mbstring | PASS | |
| Extension openssl | PASS | |
| Extension ctype | PASS | |
| Extension json | PASS | |
| Extension fileinfo | PASS | |
| Extension curl | PASS | |
| Extension tokenizer | PASS |
| vendor/ uploaded (composer dependencies) | PASS | |
| Compiled frontend public/index.html | PASS | |
| JavaScript bundle present (index-o1Ll0pzg.js) | PASS | |
| Root .htaccess present | PASS | |
| public/.htaccess present | PASS | |
| storage/ writable | PASS | |
| bootstrap/cache writable | PASS | |
| .env created by the installer | PASS | APP_KEY set |
| Package uploaded into the domain folder | PASS | |
| Front page / serves the app | PASS | HTTP 200 with the React shell. |
| JavaScript bundle loads from /assets/ (blank-screen test) | PASS | HTTP 200, content-type application/x-javascript |
| Bundle files intact on disk (UTF-8 clean) | PASS | public/assets/index-o1Ll0pzg.js — valid UTF-8, no corruption in the uploaded file. |
| Bundle survives a browser-style encoding request | PASS | HTTP 200, content-encoding: br, decodes to valid JavaScript |
| Admin panel /admin serves the app | PASS | HTTP 200 with the React shell. |
| Legacy /public/ URLs also serve the app | PASS | HTTP 200 with the React shell (old cached redirects land safely). |
| Backend API /api/health (PHP + database) | PASS | HTTP 200, database up. |
| App boot endpoint /api/settings | PASS | HTTP 200, settings JSON delivered. |
| Content endpoint /api/pages | PASS | HTTP 200, pages JSON delivered. |
| index.html references 6 hashed asset file(s) | PASS | js/css files referenced by the shell |
| Every referenced asset exists on disk | PASS | All present. |
| Caching CDN in front of the site | INFO | None detected — your browser talks straight to this server. |
| MySQL connected — 378 tools installed | PASS | u922473088_tools_db @ 127.0.0.1 |
| Table `users` present (1 rows) — admin login | PASS | |
| Table `personal_access_tokens` present (2 rows) — admin login (session tokens) | PASS | |
| Table `settings` present (47 rows) — site settings & branding | PASS | |
| Admin account seeded (admin@theallin1site.com) | PASS |
| Server can reach the internet (free AI / downloads / SEO need this) | PASS | Outbound HTTPS works (live test call to YouTube oEmbed). |
| DNS resolution works from PHP | PASS | Hostnames resolve (gethostbyname). |
| APP_DEBUG disabled (production errors hidden) | PASS | APP_DEBUG=false — visitors never see stack traces. |
| Application key is unique to THIS site | PASS | APP_KEY differs from the public package key. |
| Installer locked or removed (install.php) | PASS | install.php is gone. |
| Site Doctor removable after setup (check.php) | PASS | This page reveals no secrets — only pass/fail booleans. |
| database.sql removed after import | PASS | database.sql is gone from the domain folder. |
Replaces the public package key with a random key only this site knows. Everyone stays logged out once, nothing else changes.
Website (fresh load) Admin panel (fresh load) Re-run checksThe server is proven healthy — the remaining causes live in your browser or CDN. Do these in order: